Usage Statistics for geekychick.net

Summary Period: January 2003
Generated 01-Feb-2003 05:16 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for January 2003
Total Hits 303599
Total Files 183349
Total Pages 47072
Total Visits 12113
Total KBytes 2485131
Total Unique Sites 9320
Total Unique URLs 627
Total Unique Referrers 1050
Total Unique Usernames 1
Total Unique User Agents 1274
. Avg Max
Hits per Hour 408 5647
Hits per Day 9793 64285
Files per Day 5914 33881
Pages per Day 1518 11356
Visits per Day 390 2134
KBytes per Day 80166 463151
Hits by Response Code
Undefined response code 3
Code 200 - OK 183349
Code 206 - Partial Content 222
Code 301 - Moved Permanently 824
Code 302 - Found 531
Code 304 - Not Modified 116542
Code 403 - Forbidden 1
Code 404 - Not Found 2127

Daily Statistics for January 2003
Day Hits Files Pages Visits Sites KBytes
1 3826 1.26% 2843 1.55% 493 1.05% 175 1.44% 420 4.51% 40222 1.62%
2 4343 1.43% 3324 1.81% 768 1.63% 181 1.49% 468 5.02% 55300 2.23%
3 5474 1.80% 2866 1.56% 587 1.25% 178 1.47% 448 4.81% 46360 1.87%
4 1471 0.48% 1175 0.64% 206 0.44% 117 0.97% 181 1.94% 16565 0.67%
5 2081 0.69% 1720 0.94% 308 0.65% 131 1.08% 207 2.22% 23292 0.94%
6 3215 1.06% 2502 1.36% 433 0.92% 179 1.48% 234 2.51% 35055 1.41%
7 4103 1.35% 2627 1.43% 522 1.11% 172 1.42% 243 2.61% 33419 1.34%
8 4326 1.42% 2564 1.40% 561 1.19% 181 1.49% 212 2.27% 41307 1.66%
9 3443 1.13% 2850 1.55% 724 1.54% 240 1.98% 266 2.85% 49359 1.99%
10 5001 1.65% 3710 2.02% 777 1.65% 290 2.39% 348 3.73% 72829 2.93%
11 24537 8.08% 15187 8.28% 4875 10.36% 1180 9.74% 1236 13.26% 218484 8.79%
12 22006 7.25% 11248 6.13% 3971 8.44% 737 6.08% 777 8.34% 154018 6.20%
13 17748 5.85% 13607 7.42% 2740 5.82% 760 6.27% 780 8.37% 224785 9.05%
14 12832 4.23% 8676 4.73% 1516 3.22% 382 3.15% 425 4.56% 121244 4.88%
15 5941 1.96% 4086 2.23% 860 1.83% 331 2.73% 386 4.14% 54127 2.18%
16 12643 4.16% 3544 1.93% 2463 5.23% 270 2.23% 290 3.11% 48403 1.95%
17 64285 21.17% 33881 18.48% 11356 24.12% 2134 17.62% 2070 22.21% 463151 18.64%
18 15705 5.17% 8770 4.78% 2139 4.54% 494 4.08% 544 5.84% 118667 4.78%
19 7225 2.38% 4906 2.68% 1061 2.25% 415 3.43% 454 4.87% 61711 2.48%
20 13813 4.55% 6883 3.75% 1726 3.67% 371 3.06% 437 4.69% 82850 3.33%
21 6018 1.98% 4078 2.22% 778 1.65% 315 2.60% 352 3.78% 44163 1.78%
22 9551 3.15% 6796 3.71% 1232 2.62% 285 2.35% 357 3.83% 81537 3.28%
23 6611 2.18% 4993 2.72% 1032 2.19% 321 2.65% 358 3.84% 56736 2.28%
24 4540 1.50% 3089 1.68% 649 1.38% 271 2.24% 338 3.63% 36208 1.46%
25 1814 0.60% 1365 0.74% 336 0.71% 154 1.27% 206 2.21% 15273 0.61%
26 3321 1.09% 2381 1.30% 579 1.23% 219 1.81% 250 2.68% 26501 1.07%
27 9911 3.26% 7147 3.90% 1141 2.42% 421 3.48% 409 4.39% 75628 3.04%
28 7393 2.44% 4554 2.48% 897 1.91% 348 2.87% 309 3.32% 50731 2.04%
29 7070 2.33% 4527 2.47% 845 1.80% 291 2.40% 335 3.59% 52950 2.13%
30 7729 2.55% 3869 2.11% 856 1.82% 321 2.65% 329 3.53% 43842 1.76%
31 5623 1.85% 3581 1.95% 641 1.36% 278 2.30% 312 3.35% 40415 1.63%

Hourly Statistics for January 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 343 10645 3.51% 206 6397 3.49% 46 1453 3.09% 2718 84272 3.39%
1 318 9865 3.25% 202 6282 3.43% 42 1332 2.83% 2719 84301 3.39%
2 317 9829 3.24% 187 5816 3.17% 39 1228 2.61% 2503 77586 3.12%
3 336 10441 3.44% 219 6797 3.71% 53 1669 3.55% 2951 91478 3.68%
4 250 7770 2.56% 155 4812 2.62% 35 1109 2.36% 2187 67805 2.73%
5 219 6803 2.24% 141 4376 2.39% 37 1163 2.47% 1846 57212 2.30%
6 218 6772 2.23% 142 4411 2.41% 39 1213 2.58% 1945 60291 2.43%
7 302 9381 3.09% 207 6440 3.51% 51 1603 3.41% 2843 88148 3.55%
8 370 11480 3.78% 258 8021 4.37% 65 2038 4.33% 3420 106029 4.27%
9 431 13375 4.41% 271 8405 4.58% 66 2076 4.41% 3735 115782 4.66%
10 438 13606 4.48% 261 8097 4.42% 69 2165 4.60% 3450 106965 4.30%
11 421 13066 4.30% 236 7331 4.00% 68 2109 4.48% 3150 97645 3.93%
12 459 14256 4.70% 261 8097 4.42% 71 2213 4.70% 3599 111559 4.49%
13 543 16835 5.55% 333 10347 5.64% 92 2873 6.10% 4488 139123 5.60%
14 566 17566 5.79% 331 10288 5.61% 83 2584 5.49% 4489 139170 5.60%
15 564 17502 5.76% 348 10800 5.89% 77 2414 5.13% 4658 144404 5.81%
16 562 17427 5.74% 314 9751 5.32% 90 2817 5.98% 4305 133449 5.37%
17 504 15625 5.15% 274 8511 4.64% 77 2393 5.08% 3817 118331 4.76%
18 465 14420 4.75% 282 8764 4.78% 72 2246 4.77% 3644 112973 4.55%
19 488 15138 4.99% 299 9277 5.06% 71 2220 4.72% 4040 125228 5.04%
20 464 14395 4.74% 254 7881 4.30% 67 2084 4.43% 3701 114739 4.62%
21 390 12111 3.99% 234 7264 3.96% 63 1957 4.16% 3293 102091 4.11%
22 400 12400 4.08% 246 7640 4.17% 69 2144 4.55% 3181 98597 3.97%
23 415 12891 4.25% 243 7544 4.11% 63 1969 4.18% 3482 107951 4.34%

Top 30 of 627 Total URLs
# Hits KBytes URL
1 25222 8.31% 115952 4.67% /cam/cam.jpg
2 15194 5.00% 520175 20.93% /blog/
3 13728 4.52% 4679 0.19% /itunes.txt
4 12917 4.25% 103052 4.15% /shoutbox/viewshoutbox.php
5 11787 3.88% 478076 19.24% /screencaps/2xg4.jpg
6 11629 3.83% 379996 15.29% /screencaps/ti_desktop.jpg
7 11518 3.79% 34024 1.37% /blog/2k3style.css
8 11466 3.78% 3040 0.12% /images/buttons/ricebowl_pixels.gif
9 11210 3.69% 9750 0.39% /images/buttons/benbutton.jpg
10 11189 3.69% 29676 1.19% /blog/images/bg2.gif
11 11167 3.68% 4629 0.19% /images/buttons/killoggs_ad_99x60_brad_1.gif
12 11139 3.67% 3247 0.13% /blog/images/dottedbg.gif
13 11118 3.66% 12631 0.51% /images/buttons/robyn-button.gif
14 9578 3.15% 4156 0.17% /shoutbox/shoutbox.css
15 8767 2.89% 21740 0.87% /
16 7980 2.63% 8433 0.34% /images/gcdn_banner2.gif
17 7683 2.53% 9693 0.39% /images/buttons/pybutton.gif
18 7569 2.49% 8144 0.33% /images/buttons/ageless-lisel.gif
19 7226 2.38% 17425 0.70% /cam/
20 6955 2.29% 234946 9.45% /GeneratedItems/CSScriptLib.js
21 6391 2.11% 85763 3.45% /images/gcdn_splash.jpg
22 5923 1.95% 3709 0.15% /shoutbox/smileys/orange/orangesmilewinkgrin.gif
23 5662 1.86% 4875 0.20% /cam/remote15.html
24 5142 1.69% 14789 0.60% /blog/images/posts/bunnyslip.jpg
25 4698 1.55% 4032 0.16% /blog/images/posts/lovefest.gif
26 4478 1.47% 5437 0.22% /blog/images/posts/googly-thumb.jpg
27 3634 1.20% 1512 0.06% /shoutbox/smileys/orange/orangesmile.gif
28 2660 0.88% 4000 0.16% /blog/images/posts/wc_disco.gif
29 2452 0.81% 12155 0.49% /blog//2k3style.css
30 2350 0.77% 1016 0.04% /shoutbox/smileys/orange/orangebiggrin.gif

Top 10 of 627 Total URLs By KBytes
# Hits KBytes URL
1 15194 5.00% 520175 20.93% /blog/
2 11787 3.88% 478076 19.24% /screencaps/2xg4.jpg
3 11629 3.83% 379996 15.29% /screencaps/ti_desktop.jpg
4 6955 2.29% 234946 9.45% /GeneratedItems/CSScriptLib.js
5 25222 8.31% 115952 4.67% /cam/cam.jpg
6 12917 4.25% 103052 4.15% /shoutbox/viewshoutbox.php
7 6391 2.11% 85763 3.45% /images/gcdn_splash.jpg
8 11518 3.79% 34024 1.37% /blog/2k3style.css
9 11189 3.69% 29676 1.19% /blog/images/bg2.gif
10 8767 2.89% 21740 0.87% /

Top 10 of 35 Total Entry Pages
# Hits Visits URL
1 8767 2.89% 6552 56.11% /
2 15194 5.00% 3884 33.26% /blog/
3 1467 0.48% 253 2.17% /aboutme.html
4 1367 0.45% 156 1.34% /cgi-bin/blog/mt-comments.cgi
5 7226 2.38% 143 1.22% /cam/
6 173 0.06% 135 1.16% /blog/geekychickpda.html
7 386 0.13% 106 0.91% /cgi-bin/blog/mt-tb.cgi
8 5662 1.86% 75 0.64% /cam/remote15.html
9 2331 0.77% 66 0.57% /cam/remote.html
10 1043 0.34% 63 0.54% /cgi-bin/blog/mt.cgi

Top 10 of 38 Total Exit Pages
# Hits Visits URL
1 15194 5.00% 5072 42.53% /blog/
2 8767 2.89% 2072 17.37% /
3 7226 2.38% 1592 13.35% /cam/
4 1467 0.48% 737 6.18% /aboutme.html
5 2331 0.77% 486 4.08% /cam/remote.html
6 1367 0.45% 462 3.87% /cgi-bin/blog/mt-comments.cgi
7 558 0.18% 261 2.19% /geocaching/
8 5662 1.86% 255 2.14% /cam/remote15.html
9 431 0.14% 237 1.99% /links/
10 478 0.16% 200 1.68% /screencaps/

Top 30 of 9320 Total Sites
# Hits Files KBytes Visits Hostname
1 13728 4.52% 13728 7.49% 4679 0.19% 0 0.00% mech.phpwebhosting.com
2 7670 2.53% 919 0.50% 19549 0.79% 1 0.01% gso88-194-140.triad.rr.com
3 7372 2.43% 1482 0.81% 19599 0.79% 3 0.02% 206.160.213.49
4 6831 2.25% 5626 3.07% 60784 2.45% 125 1.03% 12-234-25-243.client.attbi.com
5 6049 1.99% 6039 3.29% 126029 5.07% 2 0.02% adsl-64-219-214-81.dsl.hstntx.swbell.net
6 5714 1.88% 632 0.34% 15119 0.61% 5 0.04% adsl-34-118-169.mia.bellsouth.net
7 3912 1.29% 1918 1.05% 27664 1.11% 141 1.16% ool-18bbd2a4.dyn.optonline.net
8 3631 1.20% 451 0.25% 9926 0.40% 8 0.07% dhcp094-174.creighton.edu
9 3190 1.05% 11 0.01% 133 0.01% 1 0.01% pcp021200pcs.salsbr01.md.comcast.net
10 3102 1.02% 1195 0.65% 6498 0.26% 1 0.01% lsanca1-ar16-4-47-008-230.lsanca1.elnk.dsl.genuity.net
11 2834 0.93% 7 0.00% 126 0.01% 1 0.01% toronto-hse-ppp3758302.sympatico.ca
12 2793 0.92% 926 0.51% 15354 0.62% 86 0.71% host02.digiip1.d.subnet.rcn.com
13 2730 0.90% 464 0.25% 8217 0.33% 11 0.09% z06.nvidia.com
14 2570 0.85% 314 0.17% 6857 0.28% 1 0.01% mkc-65-30-80-49.kc.rr.com
15 2180 0.72% 290 0.16% 6796 0.27% 1 0.01% 213-98-37-100.uc.nombres.ttd.es
16 2167 0.71% 312 0.17% 6331 0.25% 15 0.12% ip68-105-239-139.hr.hr.cox.net
17 2020 0.67% 284 0.15% 6153 0.25% 13 0.11% adsl-63-206-110-26.dsl.snfc21.pacbell.net
18 2014 0.66% 1996 1.09% 36363 1.46% 3 0.02% 207.46.125.16
19 1941 0.64% 354 0.19% 4802 0.19% 2 0.02% 206.160.213.59
20 1867 0.61% 888 0.48% 12563 0.51% 38 0.31% 216-99-216-175.dsl.aracnet.com
21 1807 0.60% 386 0.21% 7805 0.31% 12 0.10% px2cv.gv.shawcable.net
22 1732 0.57% 806 0.44% 15303 0.62% 37 0.31% dhcp065-024-109-224.columbus.rr.com
23 1602 0.53% 205 0.11% 4172 0.17% 1 0.01% pcp01510241pcs.malvrn01.pa.comcast.net
24 1562 0.51% 1491 0.81% 20966 0.84% 23 0.19% ool-18b8acee.dyn.optonline.net
25 1473 0.49% 242 0.13% 3946 0.16% 4 0.03% d141-228-175.home.cgocable.net
26 1442 0.47% 9 0.00% 121 0.00% 1 0.01% mhenyon.gsfc.nasa.gov
27 1399 0.46% 182 0.10% 3654 0.15% 1 0.01% c-66-41-109-142.mn.client2.attbi.com
28 1357 0.45% 184 0.10% 3846 0.15% 1 0.01% 12-213-55-134.client.attbi.com
29 1264 0.42% 1264 0.69% 12213 0.49% 2 0.02% 207.46.125.17
30 1217 0.40% 168 0.09% 3483 0.14% 1 0.01% h24-70-47-128.rd.shawcable.net

Top 10 of 9320 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6049 1.99% 6039 3.29% 126029 5.07% 2 0.02% adsl-64-219-214-81.dsl.hstntx.swbell.net
2 6831 2.25% 5626 3.07% 60784 2.45% 125 1.03% 12-234-25-243.client.attbi.com
3 2014 0.66% 1996 1.09% 36363 1.46% 3 0.02% 207.46.125.16
4 3912 1.29% 1918 1.05% 27664 1.11% 141 1.16% ool-18bbd2a4.dyn.optonline.net
5 1562 0.51% 1491 0.81% 20966 0.84% 23 0.19% ool-18b8acee.dyn.optonline.net
6 7372 2.43% 1482 0.81% 19599 0.79% 3 0.02% 206.160.213.49
7 7670 2.53% 919 0.50% 19549 0.79% 1 0.01% gso88-194-140.triad.rr.com
8 2793 0.92% 926 0.51% 15354 0.62% 86 0.71% host02.digiip1.d.subnet.rcn.com
9 1732 0.57% 806 0.44% 15303 0.62% 37 0.31% dhcp065-024-109-224.columbus.rr.com
10 5714 1.88% 632 0.34% 15119 0.61% 5 0.04% adsl-34-118-169.mia.bellsouth.net

Top 100 of 1050 Total Referrers
# Hits Referrer
1 60762 20.01% - (Direct Request)
2 449 0.15% http://ranchero.com/netnewswire/
3 433 0.14% http://chris.pirillo.com/
4 310 0.10% http://ranchero.com/software/netnewswire/
5 239 0.08% http://gretchen.pirillo.com/
6 205 0.07% http://search.yahoo.com/search
7 191 0.06% http://organica.us/r
8 180 0.06% http://search.yahoo.com/bin/search
9 88 0.03% http://radio.xmlstoragesystem.com/rcsPublic/
10 80 0.03% http://www.syndirella.net/
11 68 0.02% http://radio.weblogs.com/0001011/
12 65 0.02% http://blogdex.media.mit.edu/
13 61 0.02% http://aolsearch.aol.com/dirsearch.adp
14 59 0.02% http://images.google.com/imgres
15 56 0.02% http://216.239.33.100/search
16 56 0.02% http://216.239.51.100/search
17 54 0.02% http://radio.userland.com/newsAggregator
18 49 0.02% http://lance.heathville.com/
19 46 0.02% http://neuroticfishbowl.com/
20 45 0.01% http://www.forummatch.com/forum/showthread.php
21 42 0.01% http://chris.pirillo.com/archives/2003_01.html
22 41 0.01% http://search.msn.com/results.asp
23 34 0.01% http://omgwtfbbq.net/
24 33 0.01% http://scoble.weblogs.com/
25 27 0.01% http://allconsuming.net/travel.cgi
26 26 0.01% http://207.68.164.250/cgi-bin/linkrd
27 26 0.01% http://www.jabber.com/
28 25 0.01% http://chris.pirillo.com
29 25 0.01% http://dodoskido.com
30 25 0.01% http://gretchen.pirillo.com/archives/week_2003_01_19.html
31 24 0.01% http://127.0.0.1:8888/index.html
32 24 0.01% http://65.54.244.250/cgi-bin/linkrd
33 22 0.01% http://216.239.57.100/search
34 22 0.01% http://members.cox.net/originalebb/
35 22 0.01% http://uberspiffy.com/
36 21 0.01% http://blog.meetup.com/
37 21 0.01% http://jane.sleepy-panda.net/
38 21 0.01% http://pictureyourself.org/archives/000681.php
39 20 0.01% http://216.33.240.250/cgi-bin/linkrd
40 20 0.01% http://proxy-mail.mailcity.lycos.com/bin/redirector2.cgi
41 19 0.01% http://216.33.236.250/cgi-bin/linkrd
42 19 0.01% http://members.cox.net/tjhanton/index.html
43 18 0.01% http://64.4.14.250/cgi-bin/linkrd
44 18 0.01% http://64.4.20.250/cgi-bin/linkrd
45 17 0.01% C:\\Dokumente und Einstellungen\\koehntopp\\Anwendungsdaten\\ADC Software\\Newz Crawler\\Temp\\fra435.tmp 247-drugstore.com
46 17 0.01% http://216.239.39.100/search
47 17 0.01% http://radio.weblogs.com/0116463/
48 17 0.01% http://www.8pril.com/journal/
49 15 0.00% http://ncmail.netscape.com/msgview.adp
50 15 0.00% http://search.netscape.com/nscp_results.adp
51 15 0.00% http://us.f406.mail.yahoo.com/ym/ShowLetter
52 14 0.00% http://64.4.18.250/cgi-bin/linkrd
53 14 0.00% http://64.4.38.251/cgi-bin/linkrd
54 13 0.00% http://64.4.30.250/cgi-bin/linkrd
55 13 0.00% http://srd.yahoo.com/S
56 13 0.00% http://www.backflip.com/xtour/dbfolder_set.ihtml
57 12 0.00% http://compulsive.org/index.php
58 12 0.00% http://mikeintosh.com/cam.php
59 12 0.00% http://moonpuddle.foxfire.net/waning/000577.shtml
60 12 0.00% http://pusateri.org/blogroll.php
61 12 0.00% http://sts.omgwtfbbq.net/
62 12 0.00% http://www.darkmark.com/forum/viewthread.php
63 11 0.00% http://bigpinkcookie.com/
64 11 0.00% http://www.cruftbox.com/
65 11 0.00% http://www.hawaiistories.com/grant/
66 11 0.00% http://www.malleable.org/
67 10 0.00% about:blank
68 10 0.00% http://216.239.35.120/translate_c
69 10 0.00% http://216.239.53.100/search
70 10 0.00% http://jake.iowageek.com/
71 10 0.00% http://us.f115.mail.yahoo.com/ym/ShowLetter
72 10 0.00% http://us.f139.mail.yahoo.com/ym/ShowLetter
73 9 0.00% http://127.0.0.1:5335/system/pages/news
74 9 0.00% http://216.239.37.100/search
75 9 0.00% http://64.4.16.250/cgi-bin/linkrd
76 9 0.00% http://64.4.22.250/cgi-bin/linkrd
77 9 0.00% http://64.4.8.250/cgi-bin/linkrd
78 9 0.00% http://65.54.246.250/cgi-bin/linkrd
79 9 0.00% http://auto.search.msn.com/results.asp
80 9 0.00% http://commcenter.attbi.com/wmc/v/wm
81 9 0.00% http://us.f149.mail.yahoo.com/ym/ShowLetter
82 9 0.00% http://webmail.att.net/wmc/v/wm
83 8 0.00% http://gretchen.pirillo.com
84 8 0.00% http://members.cox.net/tjhanton/
85 8 0.00% http://webmail.aol.com/msgview.adp
86 7 0.00% http://64.4.32.251/cgi-bin/linkrd
87 7 0.00% http://homepage.mac.com/jontyb/weblog/index.html
88 7 0.00% http://images.google.com.hk/imgres
89 7 0.00% http://rot.omgwtfbbq.net/
90 7 0.00% http://search.cometsystems.com/search.php
91 7 0.00% http://search.earthlink.net/search
92 7 0.00% http://us.f111.mail.yahoo.com/ym/ShowLetter
93 7 0.00% http://us.f116.mail.yahoo.com/ym/ShowLetter
94 7 0.00% http://us.f134.mail.yahoo.com/ym/ShowLetter
95 7 0.00% http://us.f206.mail.yahoo.com/ym/ShowLetter
96 7 0.00% http://us.f411.mail.yahoo.com/ym/ShowLetter
97 7 0.00% http://us.f414.mail.yahoo.com/ym/ShowLetter
98 7 0.00% http://us.f800.mail.yahoo.com/ym/ShowLetter
99 7 0.00% http://us.f803.mail.yahoo.com/ym/ShowLetter
100 6 0.00% http://8pril.com/journal/

Top 20 of 156 Total Search Strings
# Hits Search String
1 120 36.81% courtney
2 9 2.76% middle child syndrome
3 7 2.15% geeky
4 5 1.53% geeky chick
5 5 1.53% geekychick
6 4 1.23% chick
7 4 1.23% geek quiz
8 3 0.92% blog how to pda version movable type
9 3 0.92% geforce fx
10 3 0.92% pins and needles in arm
11 2 0.61% checkpoint discussion
12 2 0.61% chick vids
13 2 0.61% forgetful jones
14 2 0.61% geek chick pictures
15 2 0.61% geek girl tea wil wheaton
16 2 0.61% geeky weblog
17 2 0.61% geocaching
18 2 0.61% geocaching nevada
19 2 0.61% mario twins
20 2 0.61% never trust a monkey

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 1 0.00% 1 0.00% 34 0.00% 1 0.01% Sue

Top 15 of 1274 Total User Agents
# Hits User Agent
1 42019 13.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 25778 8.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
3 16489 5.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
4 13729 4.52% PHP/4.2.2
5 12335 4.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
6 9935 3.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; T312461)
7 8519 2.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
8 8329 2.74% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.3a) Geck
9 7238 2.38% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en-us) AppleWebKit/5
10 6420 2.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461)
11 5153 1.70% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.2.1) Gec
12 4647 1.53% Mozilla/4.0 (compatible; MSIE 5.14; Mac_PowerPC)
13 4331 1.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YComp 5.0.
14 4131 1.36% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en-US; rv:1.0.1) Gec
15 3573 1.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; DigExt)

Top 30 of 64 Total Countries
# Hits Files KBytes Country
1 115639 38.09% 75125 40.97% 878433 35.35% US Commercial
2 110024 36.24% 63660 34.72% 962942 38.75% Network
3 43333 14.27% 25788 14.06% 373670 15.04% Unresolved/Unknown
4 7952 2.62% 3863 2.11% 56801 2.29% US Educational
5 6738 2.22% 3043 1.66% 40294 1.62% Canada
6 2709 0.89% 1583 0.86% 22621 0.91% United Kingdom
7 2554 0.84% 1862 1.02% 29426 1.18% Australia
8 2217 0.73% 322 0.18% 7138 0.29% Spain
9 1908 0.63% 362 0.20% 4604 0.19% US Government
10 1533 0.50% 1108 0.60% 14865 0.60% Netherlands
11 1206 0.40% 1036 0.57% 15216 0.61% Non-Profit Organization
12 984 0.32% 833 0.45% 11772 0.47% United States
13 706 0.23% 332 0.18% 4148 0.17% Bermuda
14 673 0.22% 477 0.26% 7119 0.29% New Zealand (Aotearoa)
15 567 0.19% 493 0.27% 7137 0.29% US Military
16 422 0.14% 331 0.18% 4548 0.18% Finland
17 401 0.13% 323 0.18% 4399 0.18% Sweden
18 388 0.13% 372 0.20% 5454 0.22% Belgium
19 356 0.12% 233 0.13% 3222 0.13% Italy
20 317 0.10% 215 0.12% 2256 0.09% Germany
21 300 0.10% 272 0.15% 5850 0.24% Japan
22 279 0.09% 167 0.09% 1982 0.08% Singapore
23 275 0.09% 106 0.06% 1430 0.06% Switzerland
24 254 0.08% 99 0.05% 1567 0.06% France
25 185 0.06% 172 0.09% 2017 0.08% Norway
26 166 0.05% 112 0.06% 1393 0.06% Israel
27 165 0.05% 67 0.04% 1233 0.05% Malaysia
28 146 0.05% 112 0.06% 1431 0.06% Brazil
29 136 0.04% 125 0.07% 1683 0.07% Denmark
30 122 0.04% 43 0.02% 661 0.03% Mexico


Generated by Webalizer Version 2.01